<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>IACX  RSS Feed</title>
<itunes:subtitle>IACX</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.iacx.com/en/rss</link>
<description></description>
<atom:link href="http://www.iacx.com/en/rss/" rel="self" type="application/rss+xml" />
<itunes:author>IACX</itunes:author>
<image>
<url>http://www.iacx.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.iacx.com/en/rss</link>
<title>IACX  and Podcast</title></image>
<itunes:image href="http://www.iacx.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 IACX</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@iacx.com(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>iacx</itunes:name>
<itunes:email>noemail@iacx.com</itunes:email>
</itunes:owner>
<pubDate>Sat, 19 May 2012 22:46:40 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.iacx.com/en/rel/8/</link>
			<title>Making a Market for Yates Gas: Modular N2 Rejection</title>
			<description>Jeremy Jordan, President of IACX Energy LLC presented at NGSPB on September 11, 2007. &lt;br&gt;
&lt;br&gt;
&lt;a target=&quot;_blank&quot; href=&quot;/attachments/releases/8/IACX_NGSPB Presentation 091107.pdf&quot;&gt;
Download a copy of his presentation&lt;/a&gt;. (PDF)&lt;br&gt;
&lt;br&gt;
</description>
			<guid isPermaLink="false">http://www.iacx.com/en/rel/8/</guid>
			<author>noemail@iacx.com</author>
			<pubDate>Fri, 14 Sep 2007 18:45:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.iacx.com/en/rel/6/</link>
			<title>IACX Energy Board Member Named by Gov. Rick Perry to Board of Regents of the University of Houston</title>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.texasinsider.org/scoop/Scoop_Gov_Perry_05_11_06_Appoints_Wise_and_Wilson_toUH_System_Board_of_Regents.htm&quot;&gt;&lt;a href=&quot;http://www.texasinsider.org/scoop/Scoop_Gov_Perry_05_11_06_Appoints_Wise_and_Wilson_toUH_System_Board_of_Regents.htm&quot;&gt;&lt;a href=&quot;http://www.texasinsider.org/scoop/Scoop_Gov_Perry_05_11_06_Appoints_Wise_and_Wilson_toUH_System_Board_of_Regents.htm&quot;&gt;&lt;/a&gt;&lt;/a&gt;&lt;a href=&quot;http://www.texasinsider.org/scoop/Scoop_Gov_Perry_05_11_06_Appoints_Wise_and_Wilson_toUH_System_Board_of_Regents.htm&quot;&gt;Congratulations Jim&lt;/a&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.iacx.com/en/rel/6/</guid>
			<author>noemail@iacx.com</author>
			<pubDate>Sat, 28 Apr 2007 02:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.iacx.com/en/rel/1/</link>
			<title>IACX Energy formed to provide small scale Nitrogen and CO2 removal solutions to natural gas producers. </title>
			<description>Haddington Ventures, LLC and Inter-American Corporation announced today that they have formed a new midstream energy venture, IACX Energy LLC (IACX). Haddington Energy Partners III, LP, a fund managed by Haddington, has made an initial commitment of $10 million to the new venture.   IACX provides low-cost processing alternatives for upstream producers looking to unlock value in stranded, low-BTU gas reserves. Estimated to represent 23 percent of the proved domestic natural gas base, low-BTU reserves are methane deposits with unacceptable percentages of nitrogen and/or carbon dioxide. These inert contaminants can lower the combustibility or BTUs per cubic foot of gas to levels below that of typical pipeline specifications.  IACX builds, owns, and operates proprietary pressure swing adsorption processing assets that extract nitrogen and carbon dioxide from contaminated gas streams. IACX&#8217;s technology is especially notable because of its scalability, ease of mobility, and high...
</description>
			<guid isPermaLink="false">http://www.iacx.com/en/rel/1/</guid>
			<author>noemail@iacx.com</author>
			<pubDate>Mon, 12 Feb 2007 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/bios/</link>
			<title>Company Bios</title>
			<description> 	IACX Energy Executives and Directors   	Dan McVay, CEO  	 	 		  	  		Mr. McVay has worked in all areas of the midstream energy sector. He has experience in commercial operations, business development and strategic planning. He has managed gathering and processing and treating facilities in the Gulf coast, Permian Basin, Oklahoma as well as the Barnett and Haynesville Shale areas. 	  		  	  		Mr. McVay has held senior level positions in several midstream companies including Warren Petroleum where he was responsible for gas gathering and processing as well directing their marine transportation fleet. He later joined Williams and led their Gulf coast division including Transco Pipeline&#39;s production area supply group. Prior to joining Tristream he was Senior Vice President at Crosstex Energy where he was the division head for the largest contract gas treating business in the industry. 	  		  	  		Dan received his BS in Civil Engineering from the University of Houston. He is a past...

</description>
			<guid isPermaLink="false">http://www.iacx.com/bios/</guid>
			<pubDate>Thu, 10 May 2012 18:47:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/heliumsponge/</link>
			<title>Helium Sponge</title>
			<description>  	So you don't understand why helium is so valuable? You're not alone, few people do. If you're a natural gas producer and you're not recovering and selling the helium from your gas, you could be passing up a real and considerable value - the type of value that can provide lift to a project&#39;s economics when methane prices founder. IACX has the only known technology that can economically extract and purify helium from natural gas non-cryogenically and to high purities. Click this link to read IACX&#39;s 2009 press release about its Kansas helium operation (pictured here) - the world&#39;s smallest, economically viable helium facility for natural gas applications.   	  	   	**New** April 27, 2012  	   	Wasting Helium Resources  	   	(Video) Business News Network (Canadian)   	Interview with a group that is drilling wells specifically for helium (not just natural gas).   	    	**NEW** March 20, 2012  	   	Jimmy Kimmel Live - Bit on the Helium Shortage (VIDEO)  	   	    	Helium to...

</description>
			<guid isPermaLink="false">http://www.iacx.com/heliumsponge/</guid>
			<pubDate>Tue, 01 May 2012 19:28:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/partners/</link>
			<title>Partners</title>
			<description>&lt;div&gt;
	&lt;strong&gt;Haddington Ventures, LLC&lt;br&gt;
	&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;
	For more information, please visit their website:&amp;nbsp;&lt;font color=&quot;#000000&quot;&gt; &lt;a href=&quot;http://www.hvllc.com&quot; target=&quot;_blank&quot;&gt;www.hvllc.com&lt;/a&gt;&lt;br&gt;
	&lt;/font&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.iacx.com/partners/</guid>
			<pubDate>Sun, 29 Apr 2012 21:18:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/491/</link>
			<title>Locations and Facilities</title>
			<description>&lt;div&gt;
	&lt;div&gt;
		&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;IACX has three management offices, with corporate headquarters located in Dallas, TX.&amp;nbsp; A total of 17 Units have been either deployed or are in the process of being deployed, and the efficacy of ALL IACX assets remains unassailed. Our project pipeline is robust and our footprint is expanding by the day.&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;div&gt;
			&lt;div align=&quot;center&quot;&gt;
				&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
			&lt;div align=&quot;center&quot;&gt;
				&lt;div&gt;
					&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;strong&gt;CURRENT LOCATIONS ~ April 2012&lt;br&gt;
					&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
			&lt;/div&gt;
			&lt;div&gt;
				&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;span&gt;&amp;nbsp;&lt;br&gt;
				&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;
	&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/iacxlocationsjuly11.jpg&quot; style=&quot;width: 275px; height: 164px;&quot; /&gt;&lt;/div&gt;
&lt;h6&gt;
	&amp;nbsp;&lt;/h6&gt;
&lt;div&gt;
	&lt;a href=&quot;/attachments/wysiwyg/1/iacxplantlocator.jpg&quot; style=&quot;font-size: x-large;&quot; title=&quot;Office Locations and Facilities&quot;&gt; &lt;/a&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/491/</guid>
			<pubDate>Sun, 01 Apr 2012 03:45:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/links</link>
			<title>IACX Competitors &#0038; Other Helpful Links</title>
			<description>  	  		Below is a listing of companies that we know to be active in the small-to-intermediate scale nitrogen rejection space (&amp;lt;10MMcf/d). We encourage serious inquirors to contact these companies and vet their technologies prior to making any decisions. If we&#39;re leaving anyone out, let us know and we will cheerfully post them. We&#39;re not worried - we know that as long as you do your homework, your path will always lead back to IACX. Simply put, IACX is the best thing going in the smaller scale nitrogen rejection space. But don&#39;t take our word for it....  		 	  		  	 		THE COMPETITION 	 		  		 	 		Smaller Scale Nitrogen Rejection Assets  		 	  		  		 	  		Membrane Technology and Research, Inc., Menlo Park, California 	  		Membrane System - http://www.mtrinc.com/  		 	  		** IACX has replaced one MTR Membrane System, much to the customer&#39;s satisfaction **  		 	 		  		 	Guild Associates, Inc., Dublin, Ohio  	 	  		Molecular Gate Technology -...

</description>
			<guid isPermaLink="false">http://www.iacx.com/links</guid>
			<pubDate>Thu, 29 Dec 2011 03:37:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/Geological Studies & Resources</link>
			<title>Geological Studies &#0038; Resources</title>
			<description> 	   	The folks at IACX are steeped in the tradition of the Exploration &amp; Production Industry. We've prospected before, and we'll probably prospect again. In this page, we will post studies, poster sessions or any other information, from time to time, that may be of interest to the studious prospector. While we don't warrant any of the information within these studies, we are able to say that we found them to be well researched, thoroughly documented, thought provoking and worthy of sharing.   	    	YATES GAS STUDIES (West Texas - Permian Basin)  	These studies were provided to IACX by the University of Texas - Bureau of Economic Geology, in the form of poster sessions. IACX reformatted these posters to 8.5 by 11 format for ease-of-review purposes. Aside from matters of reformatting, these studies are unabridged.  	 		Stratigraphic Characterization of the Yates Formation Permian Basin Texas  	 		  	 		By: D. M. Combs, E. M. Kim, S. C. Ruppel, and S. D. Hovorka, Bureau of Economic...

</description>
			<guid isPermaLink="false">http://www.iacx.com/Geological Studies & Resources</guid>
			<pubDate>Tue, 03 May 2011 17:33:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/faq</link>
			<title>Frequently Asked Questions</title>
			<description> 	This Page will continue to grow. Check back from time to time.   	Q: Does IACX work on alternative gas applications, such as landfill or digester gas?   	A: We'll consider it. We have tested our process on an operating Waste Management landfill in Mississippi and were successful in removing 40% CO2 to &amp;lt;2%, as well as virtually all of the volatile organic compounds (VOCs), including siloxanes. The one observation that gave us pause was the drastically variable composition of the gas on an intraday basis. In such an event, meeting a rigid pipeline specification would be problematic. Therefore, we&#39;ll only consider closed system landfills.  	   	Digester gas applications generally have more appeal to us because the composition of the gas typically remains fairly constant.   	We will be happy to take a look at any such applications... as long as the inquiring entity is a principal in the project.    	Q: Why can't my company BUY a Nitrogen/CO2/Helium Sponge instead of leasing or...

</description>
			<guid isPermaLink="false">http://www.iacx.com/faq</guid>
			<pubDate>Sun, 01 May 2011 14:35:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/psa</link>
			<title>PSA System</title>
			<description>&lt;p&gt;
	&lt;img align=&quot;left&quot; alt=&quot;Pressure swing adsorption&quot; border=&quot;0&quot; height=&quot;128&quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/4/DSC00008.jpg&quot; width=&quot;170&quot; /&gt;IACX&amp;rsquo;s processing assets are non-cryogenic, non-chemical, and non-hazardous. They are configured to separate low-pressure, low-volume streams of hydrocarbon gas that are naturally contaminated with &lt;a href=&quot;/nitrogensponge/&quot;&gt;nitrogen&lt;/a&gt; or &lt;a href=&quot;/co2sponge/&quot;&gt;CO&lt;span style=&quot;font-size: 6pt; font-family: Arial;&quot;&gt;&lt;font color=&quot;#ff0000&quot; style=&quot;color: red;&quot;&gt;2&lt;/font&gt;&lt;/span&gt;&lt;/a&gt;&amp;nbsp;and water vapor.&amp;nbsp;&amp;nbsp; Because&amp;nbsp;our assets are mobile, IACX is able to consider a wide array of projects that were otherwise condemned as uneconomic.&amp;nbsp;&amp;nbsp;&amp;quot;&lt;span style=&quot;font-style: italic;&quot;&gt;Start Small but don&#39;t Stay Small&lt;/span&gt;&amp;quot; is the IACX mantra, and it is our goal to eliminate multi-million dollar &amp;quot;bets on the come&amp;quot; on reserves that may or may not exist.&amp;nbsp; Our Customers are able to evaluate uncertain reserves before they contemplate a more aggressive exploitation program, and then, are able to cash flow these projects as they&#39;re being drilled or developed.&amp;nbsp;&lt;br&gt;
	&lt;br&gt;
	Find out how &lt;a href=&quot;/howitworks/&quot;&gt;Pressure Swing Adsorption&lt;/a&gt; works.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.iacx.com/psa</guid>
			<pubDate>Sat, 30 Apr 2011 14:58:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/77/</link>
			<title></title>
			<description>&lt;div&gt;
	&lt;div&gt;
		&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;strong&gt;CO2 REMOVAL&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;strong&gt;FROM NATURAL GAS&lt;br&gt;
		&lt;/strong&gt;Low Pressures, Low Volume&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;High Recoveries, High Value&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;Volume Range (Inlet): 300 - 3,000Mcfd&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;br&gt;
		&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;em&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;Our non-chemical, environmentally friendly method for CO2 removal from natural gas is the perfect fit for lower pressure, lower volumes.&lt;/span&gt;&lt;/em&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;br&gt;
		&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&lt;a href=&quot;http://www.iacx.com/co2sponge/&quot;&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;strong&gt;CO2 SPONGE INFO.&lt;/strong&gt;&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/77/</guid>
			<pubDate>Mon, 20 Sep 2010 18:08:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/nitrogensponge</link>
			<title>Nitrogen Sponge</title>
			<description>  	 IACX Energy&#39;s Nitrogen Sponge cleans nitrogen-contaminated natural gas at low-pressures and volumes, making an otherwise unsellable product sellable. Our non-cryogenic, environmentally friendly Sponge units are small scaled, mobile and guaranteed to work, even with the most stringent sales line specifications. Whether your natural gas is laden with 40% nitrogen or just 4%, the Sponge will sweeten it with only minimal hydrocarbon losses. Each unit is controlled by programmable logic controller that can be accessed from any computer, allowing the producer to know the exact operating conditions, day or night. An IACX representative will maintain its assets and oversee all operations, though only minimal oversight is required. Whether you are looking to sweeten 300MCF/D or 5MMCF/D, the Nitrogen Sponge could be your best solution for a difficult problem.  	  	 		Rollout of a Nitrogen Sponge Unit  		 	 		    	  	If you have questionable reserves of high-nitrogen gas, the Nitrogen...

</description>
			<guid isPermaLink="false">http://www.iacx.com/nitrogensponge</guid>
			<pubDate>Mon, 20 Sep 2010 03:16:26 GMT</pubDate>
		</item>
		<item>
			<category>Survey</category>
			<link>http://www.iacx.com/en/sur/?1</link>
			<title>Lorem ipsum survey</title>
			<description>Objectives: &lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci&lt;br&gt;&lt;br&gt;Release Date: 12-Dec-06 10:02 AM&lt;br&gt;Expiration Date: 12-Mar-07 10:02 AM&lt;br&gt;&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci</description>
			<guid isPermaLink="false">http://www.iacx.com/en/sur/?1</guid>
			<author>noemail@iacx.com</author>
			<pubDate>Tue, 12 Dec 2006 16:02:03 GMT</pubDate>
</item>

<item>
<title>Lorem ipsum</title>
<category>Courses</category>
<link>http://www.iacx.com/en/courses/view.asp?courseid=1</link>
<description><![CDATA[Instructor: Instructor<br><br>

Lorem ipsum<br>
]]></description>
<dc:subject>Course</dc:subject>
<dc:date>2006-12-12T16:02:03Z</dc:date>
</item>

</channel></rss>
