<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>IACX</title>
<itunes:subtitle>IACX</itunes:subtitle>
<link>http://www.iacx.com/en/rss</link>
<description>IACX RSS Feed. </description>
<itunes:author>IACX</itunes:author>
<image>
<url>http://www.iacx.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.iacx.com</link>
<title>IACX</title></image>
<itunes:image href="http://www.iacx.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 IACX</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@iacx.com</webMaster>
<pubDate>Thu, 20 Nov 2008 07:30:07 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?491</link>
			<title>Locations and Facilities</title>
			<description>&lt;p&gt;IACX has three management offices, with corporate headquarters located in Dallas, TX. As of October 2009, thirteen Nitrogen Sponge Units are operational across nine separate operating areas throughout Texas and the Mid-Continent area of the United States. As of November 2008, IACX has an additional 16 Sponge Units in various stages of fabrication, all to be deployed in 2009.&lt;br&gt;
&lt;/p&gt;
&lt;p align=&quot;center&quot;&gt;&lt;em&gt;Click map to enlarge. &lt;/em&gt;&lt;br&gt;
&lt;/p&gt;
&lt;a rel=&quot;lightbox&quot; title=&quot;Office Locations and Facilities&quot; href=&quot;/images/map.jpg&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img src=&quot;/images/map-tn.jpg&quot; alt=&quot;&quot; width=&quot;180&quot; height=&quot;229&quot; /&gt;&lt;/div&gt;
&lt;/a&gt;

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?491</guid>
			<pubDate>Mon, 17 Nov 2008 16:21:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?587</link>
			<title>*** plant picture</title>
			<description>&lt;div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/nrupicsforhomepage2.jpg&quot; width=&quot;257&quot; height=&quot;343&quot; /&gt;&lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?587</guid>
			<pubDate>Wed, 12 Nov 2008 23:16:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?53</link>
			<title>IACX Suggested Links</title>
			<description>     This Oklahoma Marginal Well Commission has been very helpful to our efforts in gaining an audience with Oklahoma producers. They are incentivized to providing whatever assistance possible to keep lower-volume wells producing (this includes the low Btu gas). Give them your support!     ___________________________________________________________________________      The Kansas Independent Oil &amp; Gas Association has a robust following and their newsletter is a must read for Kansas producers (or anyone considering an entry into Kansas). Acre for acre, there's probably no larger resource of untapped low-Btu gas in the country than in Kansas, and many KIOGA members know where these gems are buried. We're members ... and you should consider becomming one! ___________________________________________________________________________     THE WEST TEXAS GEOLOGICAL SOCIETY      According to the University of Texas, there are multiples of billion cubic feet of Yates gas in Gaines and Andrews...

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?53</guid>
			<pubDate>Wed, 12 Nov 2008 22:24:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?489</link>
			<title>Helium Sponge</title>
			<description>       Helium is in very short supply and prices have been recently climbing to extraordinary levels with no signs of weakening ($60 to $100/Mcf &#8211; depending on who you ask). All natural gas has some component of associated helium, though some more than others. If you&#8217;re not monetizing the helium in your gas, you could be missing out on considerable cash flow &#8211; as well as a veritable hedge against fluctuating natural gas prices.       IACX engineers have developed the only known, non-cryogenic helium purification (&amp;#8804;99.999% pure) processes for natural gas applications with over 10 years of on-stream time and economic success.  IACX holds three process patents for its unique helium systems and are the only ones in the world who can build and operate these time-tested, money-making assets. Don&#8217;t believe us? Do your homework or ask around - your path will always lead back to IACX Energy.      If you have production in the Mid-Continent area, near any Precambrian uplifting events...

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?489</guid>
			<pubDate>Sat, 08 Nov 2008 17:42:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?303</link>
			<title>Frequently Asked Questions</title>
			<description>This Page will continue to grow. Check back from time to time.  Q: Does IACX work on alternative gas applications, such as landfill or digester gas?  A: We&#8217;ll consider it. We have tested our process on an operating Waste Management landfill in Mississippi and were successful in removing 40% CO2 to &amp;lt;2%, as well as virtually all of the volatile organic compounds (VOCs), including siloxanes. The one observation that gave us pause was the drastically variable composition of the gas on an intraday basis. In such an event, meeting a rigid pipeline specification would be problematic. Closed system landfills only!  Digester gas applications generally have more appeal to us because the composition of the gas typically remains fairly constant.  On any application, we will be happy to take a look &#8211; though we require that any inquiring entity be a principal in the project &#8211; a principal that has the authority to get something done. Any agents or deal makers would need to demonstrate such...

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?303</guid>
			<pubDate>Tue, 04 Nov 2008 22:07:16 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?54</link>
			<title>The Blue Flame Newsletter Archive</title>
			<description>&lt;div&gt;&lt;img alt=&quot;Blue flame newsletter&quot; src=&quot;/attachments/wysiwyg/4/cable-tool.jpg&quot; align=&quot;right&quot; border=&quot;0&quot; hspace=&quot;5&quot; /&gt;The Blue Flame Newsletter: An almanac for the independent oil and gas explorationist looking for opportunities in uncrowded places. Read monthly reports from our man-with-a-witcher, Kelly Bushing, on where to look for by-passed gas opportunities as well as &quot;coffee shop whisper&quot; reconaissance. We hope this Newsletter inspires a new approach to gas exploration/exploitation in demonstrably valid, albeit long forgotten regions of domestic low-Btu basins. They're right under your nose!&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;br&gt;
&lt;br&gt;
&lt;span style=&quot;color: red;&quot;&gt;&lt;strong&gt;&lt;em&gt;Returning soon - when we find the time!&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;em&gt;&lt;br&gt;
&lt;/em&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;img alt=&quot;'&quot; src=&quot;http://www.iacx.com/attachments/wysiwyg/4/adobe2.jpg&quot;  ?=&quot;&quot; border=&quot;0&quot; /&gt;&amp;nbsp; &lt;a href=&quot;http://www.iacx.com/attachments/files/5/IACX%20NEWSLETTER%20(MAY07).pdf&quot;&gt;May 2007&lt;br&gt;
&lt;/a&gt;&lt;img alt=&quot;'&quot; src=&quot;http://www.iacx.com/attachments/wysiwyg/4/adobe2.jpg&quot;  ?=&quot;&quot; border=&quot;0&quot; /&gt;&amp;nbsp; &lt;a title=&quot;April 2007&quot; href=&quot;/attachments/wysiwyg/1/APRIL2007.pdf&quot;&gt;April 2007&lt;br&gt;
&lt;/a&gt;&lt;img alt=&quot;'&quot; src=&quot;/attachments/wysiwyg/4/adobe2.jpg&quot;  ?=&quot;&quot; border=&quot;0&quot; /&gt;&amp;nbsp; &lt;a href=&quot;http://www.iacx.com/attachments/contentmanagers/54/IACX%20NEWSLETTER%20(MAR07).pdf&quot;&gt;March 2007&lt;br&gt;
&lt;/a&gt;&lt;img alt=&quot;'&quot; src=&quot;/attachments/wysiwyg/4/adobe2.jpg&quot;  ?=&quot;&quot; border=&quot;0&quot; /&gt;&amp;nbsp; &lt;a href=&quot;/attachments/contentmanagers/54/Blue Flame Feb 2007.pdf&quot;&gt;February 2007&lt;/a&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/contact/newsletter.asp&quot;&gt;
&lt;div&gt;Sign up to receive our electronic newsletter&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?54</guid>
			<pubDate>Thu, 30 Oct 2008 18:32:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?76</link>
			<title></title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&lt;strong style=&quot;font-size: 10pt;&quot;&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;span&gt;
&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;span&gt;&lt;span&gt;
&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;&lt;strong&gt;Processing Range (Inlet)&lt;/strong&gt;&lt;br&gt;
&lt;strong&gt;300 MCF/Day  -  6,000 MCF/Day&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
&lt;div align=&quot;left&quot;&gt;
Our non-cryogenic, environmentally friendly nitrogen rejection units are small scaled, extremely mobile and will remove problematic nitrogen and water vapor from natural gas to meet the most stringent pipeline specifications.  &lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;
&lt;div align=&quot;left&quot;&gt;&lt;a style=&quot;font-size: 12pt;&quot; href=&quot;/nitrogensponge/&quot;&gt;Nitrogen Sponge Info.&lt;/a&gt;&amp;nbsp;
&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?76</guid>
			<pubDate>Tue, 28 Oct 2008 23:27:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?488</link>
			<title>Helium Sponge</title>
			<description>&lt;div class=&quot;MsoNormal&quot; style=&quot;font-size: 12pt;&quot; align=&quot;left&quot;&gt;
&lt;div&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;/p&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;span&gt;&lt;span&gt;&lt;strong style=&quot;font-size: 10pt;&quot;&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;span style=&quot;color: Black;&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span&gt;&lt;span&gt;&lt;strong style=&quot;font-size: 10pt;&quot;&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;span style=&quot;color: #333333;&quot;&gt;&lt;span&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span&gt;&lt;span&gt;&lt;strong&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;&lt;strong&gt;Processing Range&lt;/strong&gt;&lt;br&gt;
&lt;div&gt;&lt;strong&gt;(Variable to Helium Content)&lt;/strong&gt;&lt;/div&gt;
&lt;/span&gt;
&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;
&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;For gaseous helium extraction from natural gas, our Helium Sponge works as an 'adder' to a Nitrogen or CO2 Sponge unit or as a stand alone. The Helium Sponge will deliver crude or high purity helium, depending on helium prices and helium purchaser specifications.&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;
&lt;div&gt;&lt;/div&gt;
&lt;/span&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt; &lt;a style=&quot;font-size: 12pt;&quot; href=&quot;/heliumsponge/&quot;&gt;Helium Sponge
Info.&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;span style=&quot;font-family: Arial;&quot;&gt;
&lt;/span&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?488</guid>
			<pubDate>Sat, 25 Oct 2008 16:31:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?77</link>
			<title></title>
			<description>&lt;div style=&quot;font-size: 12pt;&quot; align=&quot;center&quot;&gt;&lt;strong style=&quot;font-size: 10pt;&quot;&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;span style=&quot;color: Black;&quot;&gt;&lt;span&gt;
&lt;div class=&quot;MsoNormal&quot; style=&quot;font-size: 12pt;&quot; align=&quot;left&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;span style=&quot;color: #333333;&quot;&gt;&lt;span&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;&lt;strong&gt;Processing Range (Inlet)&lt;/strong&gt;&lt;br&gt;
&lt;strong&gt;100 MCF/Day - 5,000 MCF/Day&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
Our CO2 rejection systems provide a clean, safe, and easily operated alternative to conventional amine treating, especially at lower volumes and pressures. Systems also dehydrate natural gas to sales line specifications.  &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;
&lt;div class=&quot;MsoNormal&quot; style=&quot;font-size: 12pt;&quot; align=&quot;left&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;a style=&quot;font-size: 12pt;&quot; href=&quot;/co2sponge/&quot;&gt;CO2 Sponge Info.&lt;/a&gt;&lt;/p&gt;
&lt;/span&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?77</guid>
			<pubDate>Sat, 25 Oct 2008 16:31:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?194</link>
			<title>Company Bios</title>
			<description>IACX Energy Executives and Directors   M. Scott Sears, CEO, Director     Mr. Sears serves as IACX's Chief Executive Officer and is a member of the Board. He was a founding partner of Inter-American Corporation (Inter-American), the entity that incubated the development of IACX&#8217;s PSA technology. His expertise is in the area of upstream exploration and production. Mr. Sears previously held the position of Vice President at Oklahoma Oil Company and was responsible for prospect identification and development. He is a member of the AAPG, AAPL, Dallas Geological Society and the Dallas Energy Finance Group.     He received both his MBA and Bachelor of Arts degrees from Southern Methodist University in Dallas, Texas.    Jeremy C. Jordan, President, Director    Mr. Jordan serves as IACX's President and is a member of the Board. He is responsible for project identification, evaluation and structuring, and performs all in-house financial functions for the Company. Jeremy joined Inter-American in...

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?194</guid>
			<pubDate>Sat, 25 Oct 2008 15:50:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?19</link>
			<title>Nitrogen Sponge</title>
			<description>                             IACX Energy introduces the Nitrogen SpongeTM for low-pressure, low-volume natural gas streams! This non-cryogenic, environmentally friendly nitrogen rejection unit is small scaled, extremely mobile and removes problematic nitrogen and water vapor from natural gas to meet stringent pipeline specifications. Whether your gas contains 40% nitrogen or just 4%, the Sponge will remove nitrogen with only minimal hydrocarbon losses. Each unit is run by a programmable logic controller that can be accessed from any computer, allowing the producer to know the exact operating conditions, day or night. An IACX representative will maintain the Sponge and oversee its operations, though only minimal oversight is required. Whether you are looking to process 300MCFD or 5MMCFD, the Nitrogen SpongeTM can handle your gas stream.    Roll-Out of Another IACX Nitrogen Sponge (Oct. 2007)       If you have questionable reserves of high-nitrogen gas, the Nitrogen SpongeTM allows for...

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?19</guid>
			<pubDate>Mon, 03 Mar 2008 20:03:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?78</link>
			<title></title>
			<description>IACX&#8217;s processing assets are non-cryogenic, non-chemical and non-hazardous. They are configured to separate low-pressure, low-volume streams of hydrocarbon gas that are naturally contaminated with &lt;a href=&quot;/nitrogensponge/&quot;&gt;Nitrogen&lt;/a&gt; or &lt;a href=&quot;/co2sponge/&quot;&gt;CO&lt;span style=&quot;font-size: 8pt;&quot;&gt;&lt;span style=&quot;font-size: 6pt; color: red; font-family: Arial;&quot;&gt;2&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/a&gt;. Systems can also dehydrate gas&amp;nbsp;to sales line specifications where necessary.&lt;a href=&quot;/psa/&quot;&gt;&lt;br&gt;
&lt;br&gt;
&lt;/a&gt;
&lt;h1&gt;Flexibility&lt;/h1&gt;
Depending on your needs, we can provide the right solution. We remain flexible and can provide plants under a variety of structures.&amp;nbsp; Whether you wish to lease a system or have us participate in a joint venture-style of arrangement,&amp;nbsp;we can help!
&lt;p&gt;&lt;a href=&quot;/contact/&quot;&gt;Contact IACX&lt;/a&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?78</guid>
			<pubDate>Sun, 02 Dec 2007 16:14:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?381</link>
			<title>Geological Studies &#0038; Resources</title>
			<description> The folks at IACX are steeped in the tradition of the Exploration &amp; Production Industry. We&#8217;ve prospected before, and we&#8217;ll probably prospect again. In this page, we will post studies, poster sessions or any other information, from time to time, that may be of interest to the studious prospector. While we don&#8217;t warrant any of the information within these studies, we are able to say that we found them to be well researched, thoroughly documented, thought provoking and worthy of sharing.    YATES GAS STUDIES (West Texas - Permian Basin)  These studies were provided to IACX by the University of Texas - Bureau of Economic Geology, in the form of poster sessions. IACX reformatted these posters to 8.5 by 11 format for ease-of-review purposes. Aside from matters of reformatting, these studies are unabridged.    Stratigraphic Characterization of the Yates Formation Permian Basin Texas      By: D. M. Combs, E. M. Kim, S. C. Ruppel, and S. D. Hovorka, Bureau of Economic Geology, The University...

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?381</guid>
			<pubDate>Fri, 26 Oct 2007 18:04:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?31</link>
			<title>About IACX</title>
			<description>IACX Energy was formed in December 2006 by the principals of Inter-American Corporation (Dallas, Texas) and Haddington Ventures, LLC (Houston, Texas) for the purpose of deploying a first-of-its-kind fleet of small-to-medium sized nitrogen rejection and CO2 removal assets into areas heretofore labeled by generations of gas Producers as being uneconomic due to nitrogen or CO2 contamination. IACX brings an intriguing slate of upstream E&amp;P and midstream expertise to Producers facing multiple issues involving the gathering, processing, treating and sale of nitrogen/CO2 laden gas. IACX engineers have developed and deployed innovative PSA systems, specifically involving gaseous hydrocarbon separation from inert gases, which have led to nine patents and two pending.  Never satisfied with its own innovations, IACX principals have always and will continue to seek out new and better ways to simplify and economize its gas separation processes - to the ultimate benefit of our customers.  And if it...

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?31</guid>
			<pubDate>Thu, 25 Oct 2007 15:51:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?29</link>
			<title>Joint Venture Information</title>
			<description>&lt;p&gt;If you have a project that is ready to go, but the prospect of committing to a term service contract makes you uneasy,&amp;nbsp;IACX&amp;nbsp;will&amp;nbsp;consider joint venture opportunities.&amp;nbsp; In these cases, IACX reviews the merits of your project and if it meets an internal investment criteria,&amp;nbsp;IACX will enter into a mutually acceptable joint venture or percentage-of-proceeds&amp;nbsp;agreement defining the four corners of the project.&amp;nbsp; In exchange for IACX providing its processing assets and operational oversight to the project, a predescribed split of the proceeds would occur at the sales line.&amp;nbsp; In such a transaction, IACX interests are directly aligned with those of the producer (IACX doesn't make a nickel unless&amp;nbsp;the producer does).&lt;/p&gt;
&lt;p&gt;The more information you have on a project, the quicker and easier it will be for&amp;nbsp;IACX to evaluate it.&amp;nbsp; If a confidentiality agreement is necessary, please make this known to IACX &lt;i&gt;before&lt;/i&gt; materials are sent.&amp;nbsp; IACX will cheerfully consider &lt;i&gt;&lt;b&gt;reasonably&lt;/b&gt; &lt;/i&gt;defined areas of confidentiality.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?29</guid>
			<pubDate>Thu, 25 Oct 2007 15:50:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?27</link>
			<title>Leasing Information</title>
			<description>&lt;h2&gt;Leasing (or &quot;Service Contracts&quot;)&lt;/h2&gt;
&lt;div&gt;IACX enters into all inclusive&amp;nbsp;&quot;Service Contracts&quot; with producers that define the obligations of the parties involved.&amp;nbsp; IACX is obligated to provide a processing asset with minimal shut-downs, stated purity and recovery rates, plant oversight&amp;#8230;..and everything else related to its operation (a &quot;&lt;i&gt;flange-head-to-flange-head&lt;/i&gt;&quot; operation).&amp;nbsp;&amp;nbsp;IACX is on&amp;nbsp;the hook if it does not&amp;nbsp;meet these&amp;nbsp;&lt;span style=&quot;FONT-SIZE: 10pt&quot;&gt;contractual&amp;nbsp;&lt;/span&gt;requirements.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;IACX&amp;nbsp;eliminates the burden of plant operations from the producer so that he is able to focus on his core compentancy - finding more natural gas and oil!&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?27</guid>
			<pubDate>Thu, 25 Oct 2007 15:49:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?22</link>
			<title>PSA System</title>
			<description>&lt;p&gt;&lt;img height=&quot;128&quot; alt=&quot;Pressure swing adsorption&quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/4/DSC00008.jpg&quot; width=&quot;170&quot; align=&quot;left&quot; border=&quot;0&quot;&gt;IACX&amp;#8217;s processing assets are non-cryogenic, non-chemical, and non-hazardous. They are configured to separate low-pressure, low-volume streams of hydrocarbon gas that are naturally contaminated with &lt;a href=&quot;/nitrogensponge/&quot;&gt;nitrogen&lt;/a&gt; or &lt;a href=&quot;/co2sponge/&quot;&gt;CO&lt;span style=&quot;FONT-SIZE: 6pt; FONT-FAMILY: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;&lt;font style=&quot;COLOR: red&quot; color=&quot;#ff0000&quot;&gt;2&lt;/font&gt;&lt;/span&gt;&lt;/a&gt;&amp;nbsp;and water vapor.&amp;nbsp;&amp;nbsp; Because&amp;nbsp;our assets are mobile, IACX is able to consider a wide array of projects that were otherwise condemned as uneconomic.&amp;nbsp;&amp;nbsp;&quot;&lt;i&gt;Go Little before Going Large&lt;/i&gt;&quot; is the IACX mantra and it is our goal to eliminate multi-million dollar &quot;bets on the come&quot; on reserves that may or may not exist.&amp;nbsp; Our Customers are able to evaluate uncertain reserves before they contemplate a more aggressive exploitation program, and then, are able to cash flow these projects as they're being drilled.&amp;nbsp;&lt;br&gt;&lt;br&gt;Find out how &lt;a href=&quot;/howitworks/&quot;&gt;Pressure Swing Adsorption&lt;/a&gt; works.&lt;br&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?22</guid>
			<pubDate>Thu, 25 Oct 2007 15:48:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?21</link>
			<title>CO2 Sponge</title>
			<description>                             Introducing IACX&amp;#8217;s CO2 SpongeTM! This product provides a clean, safe, and easily operated alternative to conventional amine treating, especially at lower volumes and pressures. The processing medium for the CO2 SpongeTM consists of inert and odorless carbon pellets that physically (not chemically) pull the CO2 from the contaminated gas stream. There is no corrosion, no leaks, limited oversight and extremely high (97%) hydrocarbon recoveries. Each Sponge is driven by a programmable logic controller and can be accessed from any desktop computer, day or night. In the case of lumpy production from casinghead gas or variable CO2 levels from tertiary recovery projects, the CO2 SpongeTM automatically adjusts to the new operating conditions.   The CO2 SpongeTM is extremely scalable and can be built to accommodate natural gas streams as low as 200MCFD, with CO2 levels as high as 40%. The Sponge is highly mobile (depending on the application in question) which...

</description>
			<guid isPermaLink="false">http://www.iacx.com/en/cms/?21</guid>
			<pubDate>Thu, 25 Oct 2007 15:46:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.iacx.com/en/cms/?32</link>
			<title>The IACX Promise</title>
			<description>&lt;h2&gt;&lt;img alt=&quot;The iacx promise&quot; src=&quot;/attachments/wysiwyg/4/DSC00144.jpg&quot; align=&quot;left&quot; border=&quot;0&quot; hspace=&quot;5&quot; /&gt;At IACX, we promise to put forth every effort to treat&amp;nbsp;our customers the way we like to be treated.&amp;nbsp; &lt;/h2&gt;
&lt;br&gt;
From a quality standpoint, our &lt;a href=&quot;/nitrogensponge/&quot;&gt;Nitrogen&lt;/a&gt; and &lt;a href=&quot;http://www.iacx.com/co2sponge/&quot;&gt;CO&lt;span style=&quot;font-size: 6pt; color: red; font-family: Arial;&quot;&gt;2&lt;/span&gt; Sponges&lt;/a&gt;&lt;sup&gt;&lt;span style=&quot;font-size: 4pt; font-family: Arial; position: relative; top: -4pt;&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;TM&lt;/font&gt;&lt;/span&gt;&lt;/sup&gt; exceeds industry standards for parts and manufacturing and are backed with guaranteed performance.&amp;nbsp; We will not waste your time.&amp;nbsp; We&amp;nbsp;respect the fact that our mode of processing&amp;nbsp;will not fit&amp;nbsp;every application, and if our processing style doesn't fit your needs, we will promptly provide guidance to alternative vendors that might be able to help.&amp;nbsp; Our customers are &lt;span style=&quot;font-weight: bold;&quot;&gt;independent oil and gas producers&lt;/span&gt;, not necessarily engineers.&amp;nbsp; We will remove all of the headaches (if not heartaches) associated with nitrogen rejection and CO&lt;span style=&quot;font-size: 8pt;&quot;&gt;2&lt;/span&gt; removal so that the producer can allocate their resources to their core competency &#8211; finding more gas! &lt;br&gt;
&lt;br&gt;


</description>
